UK steel mill deliveries

UK mills' home and export deliveries, 1988 - 2007

UK mills' home and export deliveries

UK mills' deliveries to UK consumers and stockholders, 2002 - 2007 by quarter

UK mills' deliveries to UK consumers and stockholders

UK market data: home and export deliveries, imports and apparent consumption

Home deliveries by UK mills
  2002 2003 2004 2005 2006 2007
Ingots and semis 135 134 159 150 116 109
Rods & bars for reinforcement 393 233 666 621 773 785
Wire rod 581 520 502 341 335 292
Hot rolled bars, flats & light sections 539 441 441 411 400 424
Heavy sections, piling & rails 932 923 1,003 815 1,074 1,085
Hot rolled wide coil (non-alloy) 724 755 1,048 961 982 769
Plates, including wide flats 412 409 461 457 490 490
Sheets, coated & uncoated (non-alloy) 1,394 1,438 1,398 1,249 1,370 1,349
Tin mill products 261 275 338 318 282 334
Stainless & other alloy flat products 167 154 139 119 125 155
Bright bars 152 145 144 129 122 123
Cold rolled narrow strip 120 118 94 79 61 50
Tubes 695 679 670 595 627 554
Total 6,506 6,226 7,065 6,246 6,757 6,520

Export deliveries by UK mills
  2002 2003 2004 2005 2006 2007
Ingots and semis 681 1,330 1,415 1,929 2,382 3,034
Rods & bars for reinforcement 105 12 67 102 147 327
Wire rod 738 704 740 738 767 839
Hot rolled bars, flats & light sections 645 533 602 568 583 711
Heavy sections, piling & rails 850 750 603 506 366 243
Hot rolled wide coil (non-alloy) 247 421 421 432 314 244
Plates, including wide flats 526 491 509 473 507 486
Sheets, coated & uncoated (non-alloy) 760 982 895 927 960 827
Tin mill products 322 211 254 266 203 253
Stainless & other alloy flat products 191 186 186 191 116 98
Bright bars 119 128 133 104 103 116
Cold rolled narrow strip 58 67 61 52 37 31
Tubes 369 386 390 337 366 436
Total 5,612 6,202 6,275 6,627 6,852 7,645

Imports (net of imports for conversion into other steel products)
  2002 2003 2004 2005 2006 2007
Ingots and semis 75 71 139 138 111 126
Rods & bars for reinforcement 505 631 391 434 515 575
Wire rod 302 338 259 184 273 286
Hot rolled bars, flats & light sections 325 379 403 366 426 434
Heavy sections, piling & rails 696 687 824 684 714 898
Hot rolled wide coil (non-alloy) 623 636 601 476 559 748
Plates, including wide flats 455 468 406 325 432 474
Sheets, coated & uncoated (non-alloy) 2,180 2,077 2,425 1,960 2,295 2,496
Tin mill products 298 280 247 272 262 146
Stainless & other alloy flat products 354 263 349 273 413 351
Bright bars 124 148 138 138 139 121
Cold rolled narrow strip 86 80 108 89 87 75
Tubes 731 796 930 903 1,120 1,005
Total 6,754 6,855 7,195 6,242 7,345 7,734

Total supply to UK market (apparent consumption)
  2002 2003 2004 2005 2006 2007
Ingots and semis 210 206 298 288 227 235
Rods & bars for reinforcement 898 865 1,057 1,056 1,288 1,360
Wire rod 883 858 761 525 609 578
Hot rolled bars, flats & light sections 863 820 844 777 825 858
Heavy sections, piling & rails 1,628 1,611 1,827 1,499 1,788 1,983
Hot rolled wide coil (non-alloy) 1,348 1,391 1,649 1,437 1,541 1,517
Plates, including wide flats 867 877 867 783 923 964
Sheets, coated & uncoated (non-alloy) 3,574 3,515 3,823 3,209 3,665 3,845
Tin mill products 559 555 585 590 544 479
Stainless & other alloy flat products 522 418 488 391 538 506
Bright bars 276 293 282 267 261 244
Cold rolled narrow strip 206 198 203 168 147 126
Tubes 1,426 1,474 1,599 1,498 1,747 1,559
Total 13,260 13,081 14,278 12,488 14,102 14,354
   
Import share of total UK market 50.9% 52.4% 50.4% 50.0% 52.1% 54.3%

Contact us:

UK Steel is a division of EEF, the manufacturers' organisation - Broadway House - Tothill Street - London SW1H 9NQ
t: 020 7222 7777 f: 020 7222 2782 e: enquiries@eef.org.uk VAT registration number applied for

EEF Limited is the organisation for manufacturing, engineering and technology-based businesses. It is an employers association regulated under Part II of the Trade Union and Labour Relations (Consolidation) Act 1992 and a company limited by guarantee. EEF Limited is registered in England and Wales, registered no 05950172, and its registered office is Broadway House, Tothill Street, London, SW1H 9NQ

privacy policy

Welcome Guest    login | register

HOMEWHO WE AREMEDIA CENTREPUBLICATIONS
 > UK Steel > about the industry > facts and figures > UK deliveries